Wichita Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2027 S Gold St 3 2 807 $115,000 $142
5737 W Georgia 3 2 2,356 $305,000 $129
752 N Mount Carmel Ave 2 1 1,299 $160,000 $123
1141 N Madison 3 1 1,356 $65,000 $47
10655 W 35th Ct. S. 3 2 1,876 $259,900 $138
3933 W 32nd St S 3 3 1,663 $170,000 $102
1616 E Funston 3 1 978 $124,900 $127
3022 W Elm 2 1 709 $125,000 $176
1256 N Hickory Creek Ct. 4 4 3,534 $499,000 $141
1383 N Caddy Ln 4 2 2,480 $264,000 $106
Average: 3.5 2.5 2,238 $320,541 $145
Viewing 1 - 10 of 1195
Viewing 1 - 10 of 1195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2332 N Richmond 3 2 2,233 $249,000 $111
13706 W Lost Creek St 3 3 1,998 $269,000 $134
10810 W Rolling Hills 4 3 2,180 $295,000 $135
1444 N Parkridge 4 2 2,109 $260,000 $123
422 N Dodge Ave 3 3 1,928 $225,000 $116
1874 N Woodchuck St 4 3 2,850 $400,000 $140
313 N Jaax Street 4 3 2,943 $399,000 $135
3305 W 31st 2 1 830 $130,000 $156
2221 S Green 2 1 916 $139,900 $152
711 N Topeka Ave 5 2 3,408 $179,000 $52
Average: 3.5 2.6 2,434 $335,327 $141
Viewing 1 - 10 of 673
Viewing 1 - 10 of 673

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.