Wichita Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10712 W Dallas 4 3 2,645 $320,000 $120
536 W 27th St S 3 2 2,183 $200,000 $91
816 & 828 W 11th St. N. N/A N/A N/A $1 Unknown
11622 W Ryan 5 3 2,120 $309,000 $145
5004 N Sandkey Street 5 4 3,220 $519,000 $161
1532 S Pershing 3 1 810 $6,000 $7.40
1518 S Pershing 3 1 810 $6,000 $7.40
3421 E Oakland St 1 1 814 $143,500 $176
1512 S Pershing 3 1 810 $6,000 $7.40
14100 W Macarthur 3 3 2,722 $649,500 $238
Average: 3.5 2.4 2,179 $315,558 $144
Viewing 1 - 10 of 1426
Viewing 1 - 10 of 1426
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1916 S Horseback N/A N/A N/A $77,000 Unknown
3325 S Vine St 3 1 950 $60,000 $63
8444 W Hickory Ln 4 2 1,280 $220,000 $171
2420 N Edgemoor 3 2 2,260 $245,000 $108
1746 N Chautauqua 3 1 868 $125,000 $144
338 N Joann Street 2 1 1,088 $115,000 $105
4314 Vesta 3 2 1,974 $1 $0
3323 W Marie St 3 2 1,980 $60,000 $30
13312 E Castlewood 5 3 3,964 $549,000 $138
7810 W 10th St N 3 2 1,746 $215,000 $123
Average: 3.4 2.4 2,134 $279,937 $124
Viewing 1 - 10 of 549
Viewing 1 - 10 of 549

How much is your home worth?

...get instant property value now!

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.