Park City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1601 E Fallbrook 6 3 3,216 $499,900 $155
6312 N Ulysses St. 3 2 1,648 $250,000 $151
2904 E Sunnyslope St 5 3 2,676 $420,000 $156
4766 N Canterbury 5 3 2,874 $345,000 $120
8924 N Ridgewood 4 3 2,767 $330,000 $119
1415 E Evanston St 2 1 960 $148,000 $154
5534-5536 N Bressler N/A N/A 2,376 $330,000 $138
5530-5532 N Bressler N/A N/A 2,376 $330,000 $138
0000 W 69th St N N/A N/A N/A $1 Unknown
6435 N Wendell St 3 2 1,872 $219,900 $117
Average: 3.6 2.3 1,923 $178,791 $234
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1223 Cloverdale 3 1 880 $160,000 $181
522 E 49th St. N. 2 1 2,216 $174,900 $78
4845 N Steeds Crossing Cir 5 3 3,063 $389,900 $127
7530 N Broadway Ave 6 4 4,514 $509,900 $112
2644 E Ironstone Ct 5 3 3,002 $425,000 $141
1800 E Ravena St 3 2 1,555 $175,000 $112
6462 N East Park View St 3 1 960 $145,000 $151
6416 N Chisholm Pointe St 3 2 1,591 $250,000 $157
6639 N Kerman Dr 3 1 1,558 $198,000 $127
6520 N Broadway 3 1 990 $120,000 $121
Average: 3.6 2.2 2,117 $141,628 $142
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.