Park City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1820 E Beaumont St 3 2 1,947 $298,500 $153
6435 N Wendell St 3 2 1,872 $224,900 $120
6501 N Randall Dr 3 1 1,104 $182,000 $164
2738 E Ironstone St 4 3 2,676 $369,000 $137
6430 N Longmont St 4 2 1,642 $235,000 $143
2910 E Burlington Cir 5 3 2,260 $415,000 $183
3025 E Burlington Cir N/A N/A N/A $35,000 Unknown
1125 E Prairie Hill Cir 4 3 2,616 $340,000 $129
1401 E 93rd St. N 4 4 3,538 $675,000 $190
2013 E Fairchild 4 2 1,952 $223,000 $114
Average: 3.5 2.3 1,872 $197,929 $242
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6589 N Kingman 3 1 960 $165,000 $171
6639 N Kerman Dr 3 1 1,558 $210,000 $134
6515 N West Park View St 3 1 960 $148,500 $154
6608 N Upchurch 5 3 2,572 $339,000 $131
1422 E Prairie Hill 3 3 2,224 $275,000 $123
1526 E Cedar Tree 5 3 2,574 $289,900 $112
1718 E Charleston St 3 2 1,999 $239,900 $120
6334 N Scottsville St 3 1 1,392 $180,000 $129
514 E Elmwood St 3 2 1,420 $269,000 $189
2558 E Fairchild 3 2 1,800 $233,000 $129
Average: 3.5 2.1 1,886 $89,601 $142
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.