Andover Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
210 S Legacy Way 2 2 2,248 $579,490 $257
809 W Songbird 3 2 1,405 $290,000 $206
2210 S Vintage Dr 4 3 1,935 $387,990 $200
330 S Fairway Cir 4 4 3,138 $358,000 $114
838 N Speyside Cir 2 3 1,770 $529,000 $298
545 N Andover Rd N/A N/A N/A $185,000 Unknown
2214 S Vintage Dr 4 2 1,801 $389,290 $216
600 W Monticello Ct 4 2 1,608 $301,290 $187
00 Sw 29th St N N/A N/A N/A $3,120,000 Unknown
2406 N Silverdale St 5 3 2,996 $450,000 $150
Average: 3.7 3.0 2,599 $408,243 $204
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
528 N Stonebluff Ct 5 3 3,250 $675,878 $207
746 S Ruth Ave 3 1 1,200 $154,000 $128
1002 E Woodstone Dr 5 3 3,253 $500,000 $153
1502 Chaumont Cir. 5 5 4,117 $740,000 $179
1132 W Ledgestone St 5 3 2,876 $499,900 $173
502 W Allison St 3 2 2,552 $239,900 $94
2241 E Chicory St 3 2 1,438 $332,310 $231
2347 N Silverdale St 5 3 3,052 $495,000 $162
614 Havenwood 4 3 2,468 $330,000 $133
1619 N Lakeside Dr 6 5 3,601 $599,900 $166
Average: 4.0 2.7 2,496 $439,565 $165
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.